AC-Spal Fan/Blower
Voltage | Blowing/Suction ![]() | Blade size ![]() | |
Explanation Fan directions, Blowing or Suction
Explanation Operating hours / Lifetime
Axiaal ventilatoren / blowers
Go to Axiaal blower 12 V | |
Go to Axiaal Spal blower 12 V sheet | |
Go to Axiaal blower 24 V | |
Go to Axiaal Spal blower 24 V sheet |
Centrifugaal / blowers
Go to Centrifugaal blower 12 V | |
Go to Centrifugaal blower 24 V | |
Axiaal 12V SPAL ventilatoren/blower
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
mm | m3/h | CFM | A | ||||
385 | VA18-AP10/C-41A | AC-3010.0400 | 1820,0 | 1074,0 | 6,8 | Brush | ![]() |
385 | VA18-AP10/C-41S | AC-3010.0544 | 1870,0 | 1103,0 | 6,4 | Brush | ![]() |
385 | VA18-AP51/C-41A | 2490,0 | 1469,0 | 10,7 | Brush | ![]() | |
385 | VA18-AP51/C-41S | AC-3010.1517 | 2550,0 | 1505,0 | 10,5 | Brush | ![]() |
385 | VA18-AP70/LL-41A | 3030,0 | 1788,0 | 17,3 | Brush | ![]() | |
385 | VA18-AP70/LL-41S | 3020,0 | 1782,0 | 15,4 | Brush | ![]() | |
385 | VA18-AP70/LL-86A | AC-3010.2120 | 3250,0 | 1918,0 | 18,5 | Brush | ![]() |
385 | VA18-AP70/LL-86S | AC-3010.2047 | 3450,0 | 2036,0 | 17,4 | Brush | ![]() |
385 | VA18-AP71/LL-42S | AC-3010.2100 | 3320,0 | 1959,0 | 21,5 | Brush | ![]() |
385 | VA18-AP71/LL-59A | AC-3010.2049 | 3430,0 | 2024,0 | 19,5 | Brush | ![]() |
385 | VA33-AP71/LL-65A | 3250,0 | 1918,0 | 23,7 | Brush | ![]() | |
385 | VA33-AP91/LL-65A | 3310,0 | 1953,0 | 26,6 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
350 | VA08-AP10/C-23A | AC-3010.0385 | 1620,0 | 956,0 | 6,5 | Brush | ![]() |
350 | VA08-AP10/C-23S | AC-3010.0382 | 1620,0 | 956,0 | 5,5 | Brush | ![]() |
350 | VA08-AP51/C-23A | 2220,0 | 1310,0 | 9,5 | Brush | ![]() | |
350 | VA08-AP51/C-23S | 2140,0 | 1263,0 | 8,7 | Brush | ![]() | |
350 | VA08-AP70/LL-23A | 2430,0 | 1434,0 | 14,9 | Brush | ![]() | |
350 | VA08-AP70/LL-23MA | 2750,0 | 1623,0 | 17,3 | Brush | ![]() | |
350 | VA08-AP70/LL-23MS | 2810,0 | 1658,0 | 17,5 | Brush | ![]() | |
350 | VA08-AP70/LL-23S | 2260,0 | 1333,0 | 13,7 | Brush | ![]() | |
350 | VA08-AP71/LL-53A | AC-3010.2042 | 3160,0 | 1864,0 | 19,5 | Brush | ![]() |
350 | VA08-AP71/LL-53S | AC-3010.2056 | 3120,0 | 1841,0 | 21,1 | Brush | ![]() |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
340 | VA78-AP71/LL-92A | 2630,0 | 1552,0 | 15,7 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
330 | VA13-AP51/C-35A | AC-3010.1507 | 1980,0 | 1168,0 | 8,7 | Brush | ![]() |
330 | VA13-AP51/C-35S | 2010,0 | 1186,0 | 7,9 | Brush | ![]() | |
330 | VA13-AP70/LL-35A | 2350,0 | 1387,0 | 14,6 | Brush | ![]() | |
330 | VA13-AP70/LL-35S | 2380,0 | 1404,0 | 14,6 | Brush | ![]() | |
330 | VA13-AP9/C-35A | AC-3010.0398 | 1630,0 | 962,0 | 7,5 | Brush | ![]() |
330 | VA13-AP9/C-35A P | AC-3010.0645 | 1630,0 | 962,0 | 7,5 | Brush | ![]() |
330 | VA13-AP9/C-35S | AC-3010.0399 | 1680,0 | 991,0 | 7,1 | Brush | ![]() |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
305 | VA01-AP70/LL-36A | AC-3010.2038 | 2780,0 | 1640,0 | 13,9 | Brush | ![]() |
305 | VA01-AP70/LL-36S | AC-3010.2025 | 2860,0 | 1687,0 | 13,9 | Brush | ![]() |
305 | VA01-AP70/LL-66A | 2460,0 | 1451,0 | 12,8 | Brush | ![]() | |
305 | VA01-AP70/LL-79S | 2650,0 | 1564,0 | 15,8 | Brush | ![]() | |
305 | VA01-AP70/LL-89A | 2110,0 | 1245,0 | 10,3 | Brush | ![]() | |
305 | VA01-AP76/LL-89A | 2380,0 | 1404,0 | 15,4 | Brush | ![]() | |
305 | VA01-AP90/LL-66A | 3170,0 | 1870,0 | 25,0 | Brush | ![]() | |
305 | VA01-AP90/LL-79S | 3390,0 | 2000,0 | 32,2 | Brush | ![]() | |
305 | VA10-AP10/C-61A | AC-3010.0467 | 1540,0 | 909,0 | 6,7 | Brush | ![]() |
305 | VA10-AP10/C-61S | AC-3010.0469 | 1590,0 | 938,0 | 6,2 | Brush | ![]() |
305 | VA10-AP50/C-25A | 1860,0 | 1097,0 | 10,0 | Brush | ![]() | |
305 | VA10-AP50/C-25S | AC-3010.1505 | 1710,0 | 1009,0 | 8,2 | Brush | ![]() |
305 | VA10-AP50/C-61A | AC-3010.1522 | 2070,0 | 1221,0 | 12,3 | Brush | ![]() |
305 | VA10-AP50/C-61S | AC-3010.1523 | 2160,0 | 1274,0 | 10,8 | Brush | ![]() |
305 | VA10-AP70/LL-61A | 2250,0 | 1328,0 | 13,5 | Brush | ![]() | |
305 | VA10-AP70/LL-61S | 2190,0 | 1292,0 | 12,6 | Brush | ![]() | |
305 | VA10-AP9/C-25A | AC-3010.0375 | 1470,0 | 867,0 | 6,9 | Brush | ![]() |
305 | VA10-AP9/C-25S | AC-3010.0384 | 1450,0 | 856,0 | 6,4 | Brush | ![]() |
305 | VA34-AP70/LL-36A | 2430,0 | 1434,0 | 15,6 | Brush | ![]() | |
305 | VA34-AP70/LL-36S | 2340,0 | 1381,0 | 15,3 | Brush | ![]() | |
305 | VA34-AP70/LL-66A | 2230,0 | 1316,0 | 13,5 | Brush | ![]() | |
305 | VA34-AP70/LL-79S | 2270,0 | 1339,0 | 15,5 | Brush | ![]() | |
305 | VA51-AP70/LL-69A | 2760,0 | 1628,0 | 17,9 | Brush | ![]() | |
305 | VA51-AP76/LL/F-69A | 3120,0 | 1841,0 | 23,2 | Brush | ![]() | |
305 | VA71-AP76/LL-AP72/LL/F-66A | 5690,0 | 3357,0 | 41,0 | Brush | ![]() | |
305 | VA71-AP76/LL-AP72/LL/F-89A | 4970,0 | 2932,0 | 35,0 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
280 | 2VA06-AP70/LL-37A | 4610,0 | 2720,0 | 29,8 | Brush | ![]() | |
280 | 2VA06-AP70/LL-37S | 4390,0 | 2590,0 | 29,7 | Brush | ![]() | |
280 | 2VA06-AP8/C-27A | 2690,0 | 1587,0 | 12,7 | Brush | ![]() | |
280 | VA03-AP70/LL-37A | AC-3010.2054 | 2330,0 | 1375,0 | 12,8 | Brush | ![]() |
280 | VA03-AP70/LL-37S | 2220,0 | 1310,0 | 11,2 | Brush | ![]() | |
280 | VA03-AP70/LL-68A | 2200,0 | 1298,0 | 12,3 | Brush | ![]() | |
280 | VA03-AP70/LL-88S | 2250,0 | 1328,0 | 13,0 | Brush | ![]() | |
280 | VA03-AP90/LL-68A | 2720,0 | 1605,0 | 24,5 | Brush | ![]() | |
280 | VA03-AP90/LL-88S | 2790,0 | 1646,0 | 24,9 | Brush | ![]() | |
280 | VA04-AP70/LL-37A | 2390,0 | 1410,0 | 12,7 | Brush | ![]() | |
280 | VA04-AP70/LL-37S | 2280,0 | 1345,0 | 11,4 | Brush | ![]() | |
280 | VA04-AP70/LL-68A | 2150,0 | 1269,0 | 11,5 | Brush | ![]() | |
280 | VA04-AP70/LL-88S | 2380,0 | 1404,0 | 13,1 | Brush | ![]() | |
280 | VA09-AP12/C-27A | AC-3010.0388 | 1390,0 | 820,0 | 7,8 | Brush | ![]() |
280 | VA09-AP12/C-27S | AC-3010.0389 | 1400,0 | 826,0 | 7,7 | Brush | ![]() |
280 | VA09-AP12/C-54A | AC-3010.0411 | 1430,0 | 844,0 | 7,8 | Brush | ![]() |
280 | VA09-AP12/C-54S | AC-3010.0412 | 1500,0 | 885,0 | 7,7 | Brush | ![]() |
280 | VA09-AP50/C-27A | AC-3010.1500 | 1580,0 | 932,0 | 8,6 | Brush | ![]() |
280 | VA09-AP50/C-27S | AC-3010.1502 | 1600,0 | 944,0 | 7,9 | Brush | ![]() |
280 | VA09-AP50/C-54A | 1670,0 | 985,0 | 8,4 | Brush | ![]() | |
280 | VA09-AP50/C-54S | 1670,0 | 985,0 | 7,6 | Brush | ![]() | |
280 | VA09-AP8/C-27A | AC-3010.0364 | 1280,0 | 755,0 | 6,2 | Brush | ![]() |
280 | VA09-AP8/C-27S | AC-3010.0365 | 1290,0 | 761,0 | 6,4 | Brush | ![]() |
280 | VA09-AP8/C-54A | 1320,0 | 779,0 | 6,4 | Brush | ![]() | |
280 | VA09-AP8/C-54S | 1410,0 | 832,0 | 6,4 | Brush | ![]() | |
280 | VA26-AP50/C-44A | 2090,0 | 1233,0 | 10,2 | Brush | ![]() | |
280 | VA26-AP50/C-60S | 1960,0 | 1156,0 | 10,4 | Brush | ![]() | |
280 | VA26-AP70/LL-68A | 2220,0 | 1310,0 | 12,3 | Brush | ![]() | |
280 | VA26-AP70/LL-88S | 2220,0 | 1310,0 | 13,3 | Brush | ![]() | |
280 | VA59-AP70/LL-37A | 2070,0 | 1221,0 | 13,8 | Brush | ![]() | |
280 | VA59-AP70/LL-37S | 2040,0 | 1204,0 | 13,1 | Brush | ![]() | |
280 | VA59-AP70/LL-68A | 1950,0 | 1151,0 | 12,5 | Brush | ![]() | |
280 | VA59-AP70/LL-88S | 2060,0 | 1215,0 | 14,6 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
255 | VA11-AP7/C-29A | AC-3010.0370 | 1250,0 | 738,0 | 9,0 | Brush | ![]() |
255 | VA11-AP7/C-29S | AC-3010.0371 | 1270,0 | 749,0 | 8,6 | Brush | ![]() |
255 | VA11-AP7/C-57A | AC-3010.0435 | 1360,0 | 802,0 | 8,7 | Brush | ![]() |
255 | VA11-AP7/C-57S | AC-3010.0320 | 1430,0 | 844,0 | 7,6 | Brush | ![]() |
255 | VA11-AP8/C-29A | AC-3010.0360 | 1090,0 | 643,0 | 5,8 | Brush | ![]() |
255 | VA11-AP8/C-29S | AC-3010.0374 | 1070,0 | 631,0 | 5,4 | Brush | ![]() |
255 | VA11-AP8/C-57A | 1200,0 | 708,0 | 5,6 | Brush | ![]() | |
255 | VA11-AP8/C-57S | 1200,0 | 708,0 | 5,6 | Brush | ![]() | |
255 | VA15-AP70/LL-39A | 1870,0 | 1103,0 | 10,5 | Brush | ![]() | |
255 | VA15-AP70/LL-39S | 1750,0 | 1033,0 | 9,6 | Brush | ![]() | |
255 | VA15-AP70/LL-51A | 1780,0 | 1050,0 | 9,8 | Brush | ![]() | |
255 | VA15-AP70/LL-51S | AC-3010.2099 | 1660,0 | 979,0 | 9,1 | Brush | ![]() |
255 | VA17-AP70/LL-39A | 1850,0 | 1092,0 | 10,2 | Brush | ![]() | |
255 | VA17-AP70/LL-39S | 1810,0 | 1068,0 | 10,0 | Brush | ![]() | |
255 | VA17-AP70/LL-51A | 1830,0 | 1080,0 | 10,3 | Brush | ![]() | |
255 | VA17-AP70/LL-51S | 1730,0 | 1021,0 | 9,7 | Brush | ![]() | |
255 | VA53-AP70/LL-39A | 1710,0 | 1009,0 | 10,8 | Brush | ![]() | |
255 | VA53-AP70/LL-39S | 1600,0 | 944,0 | 9,3 | Brush | ![]() | |
255 | VA53-AP70/LL-51A | 1620,0 | 956,0 | 9,9 | Brush | ![]() | |
255 | VA53-AP70/LL-51S | 1520,0 | 897,0 | 9,8 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
225 | VA02-AP70/LL-40A | 1280,0 | 755,0 | 7,2 | Brush | ![]() | |
225 | VA02-AP70/LL-40S | 1230,0 | 726,0 | 7,4 | Brush | ![]() | |
225 | VA02-AP70/LL-52A | 1260,0 | 743,0 | 7,9 | Brush | ![]() | |
225 | VA02-AP70/LL-52S | 1190,0 | 702,0 | 7,6 | Brush | ![]() | |
225 | VA07-AP12/C-31A | AC-3010.0392 | 920,0 | 543,0 | 5,2 | Brush | ![]() |
225 | VA07-AP12/C-31S | AC-3010.0381 | 1030,0 | 608,0 | 6,1 | Brush | ![]() |
225 | VA07-AP12/C-58A | AC-3010.0452 | 1060,0 | 625,0 | 6,7 | Brush | ![]() |
225 | VA07-AP12/C-58S | AC-3010.0454 | 1080,0 | 637,0 | 7,2 | Brush | ![]() |
225 | VA07-AP7/C-31A | AC-3010.0338 | 1010,0 | 596,0 | 6,7 | Brush | ![]() |
225 | VA07-AP7/C-31S | AC-3010.0339 | 1140,0 | 673,0 | 8,3 | Brush | ![]() |
225 | VA07-AP8/C-58A | 1020,0 | 602,0 | 5,7 | Brush | ![]() | |
225 | VA07-AP8/C-58S | 1000,0 | 590,0 | 5,8 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
190 | 2VA14-AP11/C-34A | 1700,0 | 1003,0 | 16,5 | Brush | ![]() | |
190 | VA14-AP11/C-34A | 730,0 | 431,0 | 6,9 | Brush | ![]() | |
190 | VA14-AP11/C-34S | 690,0 | 407,0 | 6,7 | Brush | ![]() | |
190 | VA14-AP7/C-34A | AC-3010.0358 | 620,0 | 366,0 | 4,4 | Brush | ![]() |
190 | VA14-AP7/C-34S | AC-3010.0393 | 590,0 | 348,0 | 4,3 | Brush | ![]() |
190 | VA24-AP7/C-34A | 620,0 | 366,0 | 4,4 | Brush | ![]() | |
190 | VA24-AP7/C-34S | 590,0 | 348,0 | 4,3 | Brush | ![]() | |
190 | VA74-AP11/C-91A | 740,0 | 437,0 | 6,0 | Brush | ![]() | |
190 | VA81A-AP7/C-34A | 650,0 | 384,0 | 4,5 | Brush | ![]() | |
190 | VA81A-AP7/C-34S | 620,0 | 366,0 | 4,5 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
182 | VA75-A101-90A | 700,0 | 413,0 | 4,3 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
167 | VA22-AP7/C-50S | AC-303137S1A | Brush | ||||
167 | VA22-AP11/C-50A | 530,0 | 313,0 | 5,0 | Brush | ![]() | |
167 | VA22-AP11/C-50S | 510,0 | 301,0 | 5,1 | Brush | ![]() | |
167 | VA22-AP11/C-64A | AC-3010.0534 | 540,0 | 319,0 | 6,0 | Brush | ![]() |
167 | VA22-AP11/C-64S | 510,0 | 301,0 | 4,7 | Brush | ![]() | |
167 | VA25-AP11/C-50A | 530,0 | 313,0 | 5,0 | Brush | ![]() | |
167 | VA25-AP11/C-50S | 510,0 | 301,0 | 5,1 | Brush | ![]() | |
167 | VA67-A101-83A | 560,0 | 330,0 | 4,0 | Brush | ![]() | |
167 | VA68-A100-83A | 430,0 | 254,0 | 2,4 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
155 | VA40-A100-76A | 570,0 | 336,0 | 4,3 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
140 | VA39-A100-45A | 490,0 | 289,0 | 2,9 | Brush | ![]() | |
140 | VA39-A100-45S | 480,0 | 283,0 | 3,4 | Brush | ![]() | |
140 | VA39-A101-45A | AC-3010.3063 | 610,0 | 360,0 | 5,5 | Brush | ![]() |
140 | VA39-A101-45S | 590,0 | 348,0 | 5,3 | Brush | ![]() | |
140 | VA45-A100-45A | 470,0 | 277,0 | 3,4 | Brush | ![]() | |
140 | VA45-A100-45S | 471,0 | 278,0 | 3,7 | Brush | ![]() | |
140 | VA45-A101-45A | 580,0 | 342,0 | 5,9 | Brush | ![]() | |
140 | VA45-A101-45S | 580,0 | 342,0 | 6,2 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
130 | VA31-A100-46A | 450,0 | 266,0 | 3,1 | Brush | ![]() | |
130 | VA31-A100-46S | 428,0 | 253,0 | 3,5 | Brush | ![]() | |
130 | VA31-A101-46A | AC-3010.3011 | 579,0 | 342,0 | 4,8 | Brush | ![]() |
130 | VA31-A101-46S | 520,0 | 307,0 | 4,3 | Brush | ![]() | |
130 | VA31-A102-46A | 310,0 | 183,0 | 1,5 | Brush | ![]() | |
130 | VA31-A102-46S | 310,0 | 183,0 | 1,4 | Brush | ![]() | |
130 | VA36-A100-46A | 450,0 | 266,0 | 3,1 | Brush | ![]() | |
130 | VA36-A100-46S | 420,0 | 248,0 | 3,5 | Brush | ![]() | |
130 | VA36-A101-46A | 480,0 | 283,0 | 4,3 | Brush | ![]() | |
130 | VA36-A101-46S | 440,0 | 260,0 | 4,1 | Brush | ![]() | |
130 | VA37-A100-46A | 430,0 | 254,0 | 3,0 | Brush | ![]() | |
130 | VA37-A100-46S | 420,0 | 248,0 | 3,5 | Brush | ![]() | |
130 | VA37-A101-46A | 480,0 | 283,0 | 4,3 | Brush | ![]() | |
130 | VA37-A101-46S | 440,0 | 260,0 | 4,1 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
115 | VA69A-A100-87A | 310,0 | 183,0 | 2,7 | Brush | ![]() | |
115 | VA69A-A100-87S | 270,0 | 159,0 | 2,5 | Brush | ![]() | |
115 | VA69A-A101-87A | 400,0 | 236,0 | 4,2 | Brush | ![]() | |
115 | VA69A-A101-87S | AC-3010.3070 | 350,0 | 207,0 | 3,9 | Brush | ![]() |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
96 | VA32-A100-62A | 190,0 | 112,0 | 2,3 | Brush | ![]() | |
96 | VA32-A100-62S | 170,0 | 100,0 | 1,8 | Brush | ![]() | |
96 | VA32-A101-62A | AC-3010.3018 | 250,0 | 148,0 | 3,0 | Brush | ![]() |
96 | VA32-A101-62S | AC-3010.3009 | 210,0 | 124,0 | 2,4 | Brush |
Axiaal 24V SPAL ventilatoren/blower
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
mm | m3/h | CFM | A | ||||
385 | VA18-BP10/C-41A | AC-3010.0356 | 1920,0 | 1133,0 | 3,8 | Brush | ![]() |
385 | VA18-BP10/C-41S | AC-3010.0357 | 1910,0 | 1127,0 | 3,7 | Brush | ![]() |
385 | VA18-BP51/C-41A | 2480,0 | 1463,0 | 5,5 | Brush | ![]() | |
385 | VA18-BP51/C-41S | 2640,0 | 1558,0 | 5,2 | Brush | ![]() | |
385 | VA18-BP70/LL-41A | 3040,0 | 1794,0 | 7,5 | Brush | ![]() | |
385 | VA18-BP70/LL-41S | 3010,0 | 1776,0 | 7,6 | Brush | ![]() | |
385 | VA18-BP70/LL-86A | AC-3010.2621 | 3430,0 | 2024,0 | 9,3 | Brush | ![]() |
385 | VA18-BP70/LL-86S | AC-3010.2540 | 3540,0 | 2089,0 | 8,7 | Brush | ![]() |
385 | VA18-BP71/LL-42S | AC-3010.2560 | 3390,0 | 2000,0 | 10,2 | Brush | ![]() |
385 | VA18-BP71/LL-59A | 3690,0 | 2177,0 | 9,1 | Brush | ![]() | |
385 | VA33-BP71/LL-65A | 3290,0 | 1941,0 | 10,9 | Brush | ![]() | |
385 | VA33-BP91/LL-65A | 3770,0 | 2224,0 | 15,8 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
350 | VA08-BP10/C-23A | AC-3010.0354 | 1680,0 | 991,0 | 3,6 | Brush | ![]() |
350 | VA08-BP10/C-23S | AC-3010.0355 | 1670,0 | 985,0 | 3,2 | Brush | ![]() |
350 | VA08-BP51/C-23A | 2170,0 | 1280,0 | 4,9 | Brush | ![]() | |
350 | VA08-BP51/C-23S | 2100,0 | 1239,0 | 4,5 | Brush | ![]() | |
350 | VA08-BP70/LL-23A | 2580,0 | 1522,0 | 7,2 | Brush | ![]() | |
350 | AC-3010.2571 | 2850,0 | 1682,0 | 8,3 | Brush | ![]() | |
350 | 2970,0 | 1752,0 | 8,7 | Brush | ![]() | ||
350 | VA08-BP70/LL-23S | 2400,0 | 1416,0 | 6,6 | Brush | ![]() | |
350 | VA08-BP71/LL-53A | 3120,0 | 1841,0 | 8,9 | Brush | ![]() | |
350 | VA08-BP71/LL-53S | 3150,0 | 1859,0 | 9,7 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
340 | VA78-BP71/LL-92A | 2800,0 | 1652,0 | 8,1 | Brush | ![]() | |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
330 | VA13-BP51/C-35A | AC-3010.1804 | 2040,0 | 1204,0 | 4,4 | Brush | ![]() |
330 | VA13-BP51/C-35S | 2000,0 | 1180,0 | 4,3 | Brush | ![]() | |
330 | VA13-BP70/LL-35A | 2400,0 | 1416,0 | 6,9 | Brush | ![]() | |
330 | VA13-BP70/LL-35S | 2470,0 | 1457,0 | 7,0 | Brush | ![]() | |
330 | VA13-BP9/C-35A | AC-3010.0352 | 1710,0 | 1009,0 | 3,9 | Brush | ![]() |
330 | VA13-BP9/C-35S | AC-3010.0353 | 1720,0 | 1015,0 | 3,7 | Brush | ![]() |
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
305 | VA01-BP70/LL-36A | AC-3010.2545 | 2900,0 | 1711,0 | 7,4 | Brush | ![]() |
305 | VA01-BP70/LL-36S | AC-3010.2546 | 2760,0 | 1628,0 | 7,1 | Brush | ![]() |
305 | VA01-BP70/LL-43S | AC-3010.2541 | 2600 | 1530,3 | 7,2 | ||
305 | VA01-BP70/LL-66A | 2650,0 | 1564,0 | 7,1 | Brush | ![]() | |
305 | VA01-BP70/LL-79S | 2850,0 | 1682,0 | 8,5 | Brush | ![]() | |
305 | VA01-BP70/LL-89A | 2220,0 | 1310,0 | 5,6 | Brush | ![]() | |
305 | VA01-BP78/LL-89A | 2400,0 | 1416,0 | 6,3 | Brush | ![]() | |
305 | VA01-BP90/LL-66A | 2980,0 | 1758,0 | 10,7 | Brush | ![]() | |
305 | VA01-BP90/LL-79S | 3260,0 | 1923,0 | 13,0 | Brush | ![]() | |
305 | VA10-BP10/C-61A | AC-3010.0468 | 1680,0 | 991,0 | 3,4 | Brush | ![]() |
305 | VA10-BP10/C-61S | 1620,0 | 956,0 | 3,5 | Brush | ![]() | |
305 | VA10-BP50/C-25A | 1970,0 | 1162,0 | 5,4 | Brush | ![]() | |
305 | VA10-BP50/C-25S | 1800,0 | 1062,0 | 4,6 | Brush | ![]() | |
305 | VA10-BP50/C-61A | AC-3010.1814 | 2280,0 | 1345,0 | 6,5 | Brush | ![]() |
305 | VA10-BP50/C-61S | 2240,0 | 1322,0 | 6,0 | Brush | ![]() | |
305 | VA10-BP70/LL-61A | 2450,0 | 1446,0 | 7,3 | Brush | ![]() | |
305 | VA10-BP70/LL-61S | 2360,0 | 1392,0 | 6,8 | Brush | ![]() | |
305 | VA10-BP9/C-25A | AC-3010.0350 | 1560,0 | 920,0 | 3,5 | Brush | ![]() |
305 | VA10-BP9/C-25S | AC-3010.0351 | 1410,0 | 832,0 | 3,3 | Brush | ![]() |
305 | VA34-BP70/LL-36A | 2580,0 | 1522,0 | 8,2 | Brush | ![]() | |
305 | VA34-BP70/LL-36S | AC-3010.2535 | 2440,0 | 1440,0 | 7,8 | Brush | ![]() |
305 | VA34-BP70/LL-66A | 2410,0 | 1422,0 | 7,6 | Brush | ![]() | |
305 | VA34-BP70/LL-79S | 2490,0 | 1469,0 | 8,8 | Brush | ![]() | |
305 | VA51-BP70/LL-69A | 2770,0 | 1634,0 | 7,9 | Brush | ![]() | |
305 | VA51-BP78/LL-69A | 3080,0 | 1817,0 | 9,7 | Brush | ![]() | |
305 | 5930,0 | 3499,0 | 20,6 | Brush | ![]() | ||
305 | 5180,0 | 3056,0 | 17,1 | Brush | ![]() | ||
Diameter | Spal Ventilator Code | Artikelnr. | Air flow max. | Current input | Motor type | ||
280 | 2VA06-BP70/LL-37A | 4730,0 | 2791,0 | 15,1 | Brush | ![]() | |
280 | 2VA06-BP70/LL-37S | 4470,0 | 2637,0 | 14,7 | Brush | ![]() | |
280 | VA03-BP70/LL-37A | AC-3010.2538 | 2480,0 | 1463,0 | 7,0 | Brush | ![]() |
280 | VA03-BP70/LL-37S | AC-3010.2532 | 2310,0 | 1363,0 | 6,2 | Brush | ![]() |
280 | VA03-BP70/LL-68A | 2240,0 | 1322,0 | 6,3 | Brush | ![]() | |
280 | VA03-BP70/LL-88S | 2450,0 | 1446,0 | 7,4 | Brush | ![]() | |
280 | VA03-BP90/LL-68A | 2600,0 | 1534,0 | 9,3 | Brush | ![]() | |
280 | VA03-BP90/LL-88S | 2740,0 | 1617,0 | 11,2 | Brush | ![]() | |
280 | VA04-BP70/LL-37A | 2540,0 | 1499,0 | 7,0 | Brush | ![]() | |
280 | VA04-BP70/LL-37S | 2390,0 | 1410,0 | 6,3 | Brush | ![]() | |
280 | VA04-BP70/LL-68A | 2280,0 | 1345,0 | 6,4 | Brush | ![]() | |
280 | VA04-BP70/LL-88S | 2540,0 | 1499,0 | 7,3 | Brush | ![]() | |
280 | VA09-BP12/C-27A | AC-3010.0390 | 1450,0 | 856,0 | 4,6 | Brush | ![]() |
280 | VA09-BP12/C-27S | AC-3010.0391 | 1460,0 | 861,0 | 4,5 | Brush | ![]() |
280 | VA09-BP12/C-54A | 1520,0 | 897,0 | 4,5 | Brush | ![]() | |
280 | VA09-BP12/C-54S | 1600,0 | 944,0 | 4,3 | Brush | ![]() | |
280 | VA09-BP17/C-54A | AC-3010.0655 | 1650 | 971,1 | 4,6 | ||
280 | VA09-BP17/C-54S | AC-3010.0662 | 1650 | 971,1 | 4,6 | ||
280 | VA09-BP50/C-27A | 1690,0 | 997,0 | 4,4 | Brush | ![]() | |
280 | VA09-BP50/C-27S | 1570,0 | 926,0 | 4,1 | Brush | ![]() | |
280 | VA09-BP8/C-27A | 1380,0 | 814,0 | 3,7 | Brush | ![]() | |
280 | VA09-BP8/C-27S | 1370,0 | 808,0 | 3,6 | Brush | ![]() | |
280 | VA09-BP8/C-54A | 1450,0 | 856,0 | 3,8 | Brush | ![]() | |
280 | VA09-BP8/C-54S | 1490,0 | 879,0 | 3,6 | Brush | ![]() | |
280 | VA26-BP50/C-44A | 2260,0 | 1333,0 | 5,5 | Brush | ![]() | |
280 | VA26-BP50/C-60S | 2050,0 | 1210,0 | 5,7 | Brush | ![]() | |
280 | VA26-BP70/LL-68A | 2280,0 | 1345,0 | 6,8 | Brush | ![]() | |
280 | VA26-BP70/LL-88S | 2470,0 | 1457,0 | 8,0 | Brush | ![]() | |
280 | VA59-BP70/LL-37A | 2160,0 | 1274,0 | 7,4 | Brush | ![]() | |
280 | VA59-BP70/LL-37S | 2110,0 | 1245,0 | 6,9 | Brush | ![]() | |
